The EBMX 60V/65Ah Aftermarket Lithium Battery is a drop-in capacity upgrade for Talaria Sting Offroad (TL3000) and Sting Onroad (TL45) — nearly double the factory pack in the same case. Works with stock 60V controller; unlocks up to 15 kW peak with the EBMX BAC8000 controller upgrade.
EBMX Removable Aftermarket Lithium Battery Pack 60v 65ah for TL45, Sting
$1,499.99
Description
Last reviewed: 14 May 2026 by Talaria USA Editorial Team, 10+ years e-moto rider and mechanic.
The EBMX 60V battery (65Ah aftermarket pack for the Sting) is the highest-capacity 60V drop-in upgrade for Talaria Sting Offroad (TL3000) and Sting Onroad (TL45). Nearly double the factory pack’s capacity (65 Ah vs 38.4 Ah stock) in exactly the same case dimensions — no controller swap required for stock 60V use, with peak output up to 15 kW available if paired with the EBMX BAC8000 controller upgrade.
EBMX 60V Battery: Cell Chemistry & Output
EBMX makes its name with high-density aftermarket packs that fit the OEM Talaria battery slot but deliver dramatically more capacity and discharge headroom. The 65 Ah rating extends typical real-world Sting range from ~40 miles to ~75 miles per charge. Fitment runs across the main Talaria Sting platform, with model-specific notes below.
| Model | Fits | Notes |
|---|---|---|
| Talaria Sting Offroad (TL3000) | Yes | Direct stock-controller drop-in |
| Talaria Sting Onroad (TL45) | Yes | Direct stock-controller drop-in |
| Talaria Sting R MX4 (TL4000) | Verify with installer | Connector / mount may differ |
| Talaria Sting R Road Legal (TL50) | Verify with installer | Verify before ordering |
| Talaria with EBMX BAC8000 controller upgrade | Yes | Unlocks 15 kW peak output |
| Talaria MX5 Pro / Komodo / Dragon | No | Different chassis form factor |
Inside the Pack

| Spec | Value |
|---|---|
| Nominal voltage | 60 V |
| Capacity | 65 Ah |
| Energy | ~3,900 Wh |
| Cell balancing | Yes (integrated BMS) |
| Case | Exact OEM Talaria form factor — no frame mods needed |
| Peak output (with BAC8000) | Up to 15 kW |
| Capacity gain vs stock 38.4 Ah pack | ~69% more capacity |
| Compatible models | TL3000, TL45 (verify others) |
| Manufacturer | EBMX |
For riders who want range AND headroom for an eventual EBMX controller upgrade, this pack is the right starting point. See the rest of our Talaria parts catalogue for matching components.
Before You Buy
Difficulty: Easy. Slide-in factory pack swap, no wiring modifications. Tools: Talaria key. Time: Under 2 minutes. The pack ships ready for the stock 60V charger; only upgrade the charger if you also upgrade to the 72V Talaria Upgrade Kit. Store at 50-70% charge if leaving the bike unused for over 30 days.
Frequently Asked
Do I need to upgrade the controller to use this 65Ah battery?
No — the 60V/65Ah pack works with the stock Talaria 60V controller. The controller upgrade is only needed if you want to unlock the pack’s full 15 kW peak output capability via the EBMX BAC8000. Stock-controller use gets you the capacity gain (range) but not the power gain.
Will the stock charger work with this pack?
Yes — the stock 60V charger works fine. Charging will take longer because the pack is larger; expect 4-5 hours from empty to full on the stock 6A charger, or about 3 hours on a high-amperage aftermarket charger.
How much range does the 65Ah pack add?
In real-world Sport-mode mixed-terrain riding, the 65Ah pack extends a Sting’s typical 40-mile range to roughly 65-75 miles — about 70% more. Aggressive Hyper-mode use sees less improvement; gentle commute use gets closer to a doubled range.
Trust Signals & Warranty
EBMX backs the aftermarket battery against manufacturing defects per their standard warranty. Talaria USA covers a 30-day return window on unmodified parts and ships from our US warehouse in 2-4 business days.
Quick Comparison
| EBMX Removable Aftermarket Lithium Battery Pack 60v 65ah for TL45, Sting | Removable Lithium Battery Pack 60V/43.2AH | 60V 65Ah EBMX Battery | 72V 42Ah Battery for Talaria Sting MX3 & MX4 | EWATT | EBMX 72V 42Ah Battery for SurRon LBX | |
| Image |
|
|
|
|
|
| SKU | — | — | — | — | — |
| Rating | |||||
| Price | $1,499.99 | $1,499.00 | Original price was: $2,200.00.$1,700.00Current price is: $1,700.00. | Original price was: $2,000.00.$1,700.00Current price is: $1,700.00. | Original price was: $2,000.00.$1,700.00Current price is: $1,700.00. |
| Voltage | 60 V | 60 V | 60 V | 72 V | 72 V |
| Capacity | 65 Ah | 43.2 Ah | 65 Ah | 42 Ah | 42 Ah |
| Energy | 3,900 Wh | 2,700 Wh | 3,900 Wh | 3,024 Wh | 3,024 Wh |
| Cells | EBMX aftermarket | LG 21700 5000 mAh | EBMX v2 BMS | EWATT aftermarket | EBMX aftermarket |
| Fits | TL3000, TL45 | TL4000, TL50 | TL3000, TL45 | Sting MX3, MX4 | Sur-Ron Light Bee X |
| Description | The EBMX 60V/65Ah Aftermarket Lithium Battery is a drop-in capacity upgrade for Talaria Sting Offroad (TL3000) and Sting Onroad (TL45) — nearly double the factory pack in the same case. Works with stock 60V controller; unlocks up to 15 kW p… | The Talaria OEM 60V/43.2Ah Removable Lithium Battery for Sting R MX4 (TL4000) and Sting R Road Legal (TL50) — 2700 Wh of LG 21700 5000mAh cells, 18% more range than the comparable Sur-Ron X pack. Plug-in fitment, integrated BMS, 12-month ma… | The EBMX 60V 65Ah Aftermarket Battery is a drop-in capacity upgrade for Talaria Sting Offroad (TL3000) and Sting Onroad (TL45) — about 69% more energy than the stock 38.4 Ah pack in the same case. Works stock or pairs with EBMX controller u… | The EWATT 72V 42Ah Battery for Talaria Sting MX3 + MX4 is a high-capacity 72V conversion pack engineered specifically for Talaria Sting MX3 (TL3000) and Sting R MX4 (TL4000). Drop-in form factor; requires matching 72V controller and charger… | The EBMX 72V 42Ah Battery for Sur-Ron Light Bee X is a high-capacity 72V conversion pack — Sur-Ron LBX form factor with cell-balancing BMS. Requires matching 72V controller and charger. Not for Talaria — Talaria 72V conversions use the EBMX… |
| Add To Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.