The EBMX 60V 65Ah Aftermarket Battery is a drop-in capacity upgrade for Talaria Sting Offroad (TL3000) and Sting Onroad (TL45) — about 69% more energy than the stock 38.4 Ah pack in the same case. Works stock or pairs with EBMX controller upgrades for up to 15 kW peak output.
60V 65Ah EBMX Battery
Original price was: $2,200.00.$1,700.00Current price is: $1,700.00.
Description
Last reviewed: 14 May 2026 by Talaria USA Editorial Team, 10+ years e-moto rider and mechanic.
The EBMX 60V 65Ah battery (Talaria Sting upgrade) is a higher-capacity 60V replacement for the Talaria Sting platform — about 69% more energy than the stock 38.4 Ah pack in the same case. Works with stock 60V controllers (capacity gain only) or pairs with EBMX controller upgrades to unlock peak power up to 15 kW.
EBMX 60V 65Ah Battery Specifications
The EBMX 65Ah pack is the second-generation aftermarket battery upgrade for the Sting series — similar to SKU 1620 (60V/65A) but with a refreshed BMS revision and cell-balancing improvements. Drop-in fit for stock Talaria 60V chassis. Fitment runs across the Talaria Sting platform, with model-specific notes below.
| Model | Fits | Notes |
|---|---|---|
| Talaria Sting Offroad (TL3000) | Yes | Direct stock-controller drop-in |
| Talaria Sting Onroad (TL45) | Yes | Direct stock-controller drop-in |
| Talaria Sting R MX4 (TL4000) | Verify with installer | Connector / mount may differ |
| Talaria with EBMX X-9000 controller (SKU 1622) | Yes | Unlocks higher peak output |
| Talaria 72V conversions | No | 72V conversions use 72V pack |
Voltage & Capacity

| Spec | Value |
|---|---|
| Nominal voltage | 60 V |
| Capacity | 65 Ah |
| Energy | ~3,900 Wh |
| Case | Drop-in Talaria OEM form factor |
| BMS | Cell-balancing, integrated |
| Peak output (with EBMX controller) | Up to 15 kW |
| Capacity gain vs stock 38.4 Ah | ~69% |
| Compatible models | TL3000, TL45 (verify TL4000/TL50) |
| Manufacturer | EBMX |
For riders chasing range without a full 72V conversion, this is the most direct upgrade. Pairs naturally with EBMX controllers for the headroom that capacity alone cannot deliver. See the rest of our Talaria parts catalogue for matching components.
Before You Buy
Difficulty: Easy. Tools: Talaria key. Time: Under 2 minutes. Pack ships pre-charged to ~50%; top up to full on first use. Use the stock Talaria 60V charger (charging takes longer due to the larger pack — budget 4-5 hours on stock 6A charger).
Frequently Asked
How is this different from SKU 1620 (the other EBMX 60V/65Ah pack)?
Both are EBMX 60V/65Ah aftermarket packs for the Sting platform. This SKU (1885) is the second-generation revision with refreshed BMS and cell-balancing improvements. Performance is similar; recent production lots use this updated revision.
Do I need to upgrade the controller?
Not required — the 65Ah pack works fine with the stock 60V controller for range gains only. To unlock the pack’s full 15 kW peak output capability, pair with the EBMX X-9000 (SKU 1622) or BAC8000 controller.
How much range does it add?
Real-world Sport-mode mixed-terrain riding: stock 38.4 Ah delivers ~40 miles; this 65 Ah delivers ~65-75 miles. Gentler commute use sees up to a 90% range gain.
Trust Signals & Warranty
EBMX backs the aftermarket battery against manufacturing defects per their standard warranty. Talaria USA covers a 30-day return window on unmodified parts and ships from our US warehouse in 2-4 business days.
Quick Comparison
| 60V 65Ah EBMX Battery | 72V 42Ah Battery for Talaria Sting MX3 & MX4 | EWATT | EBMX 72V 42Ah Battery for SurRon LBX | Removable Lithium Battery Pack 60V/43.2AH | Replacement Motor IPM Sting MX4 | |
| Image |
|
|
|
|
|
| SKU | — | — | — | — | — |
| Rating | |||||
| Price | Original price was: $2,200.00.$1,700.00Current price is: $1,700.00. | Original price was: $2,000.00.$1,700.00Current price is: $1,700.00. | Original price was: $2,000.00.$1,700.00Current price is: $1,700.00. | $1,499.00 | $592.99 |
| Voltage | 60 V | 72 V | 72 V | 60 V | 60 V |
| Capacity | 65 Ah | 42 Ah | 42 Ah | 43.2 Ah | N/A |
| Energy | 3,900 Wh | 3,024 Wh | 3,024 Wh | 2,700 Wh | N/A |
| Cells | EBMX v2 BMS | EWATT aftermarket | EBMX aftermarket | LG 21700 5000 mAh | N/A |
| Fits | TL3000, TL45 | Sting MX3, MX4 | Sur-Ron Light Bee X | TL4000, TL50 | Sting R MX4 (TL4000) |
| Motor Type | N/A | N/A | N/A | N/A | IPM mid-drive |
| Peak Power | N/A | N/A | N/A | N/A | 8 kW |
| Manufacturer | N/A | N/A | N/A | N/A | Talaria (OEM) |
| Description | The EBMX 60V 65Ah Aftermarket Battery is a drop-in capacity upgrade for Talaria Sting Offroad (TL3000) and Sting Onroad (TL45) — about 69% more energy than the stock 38.4 Ah pack in the same case. Works stock or pairs with EBMX controller u… | The EWATT 72V 42Ah Battery for Talaria Sting MX3 + MX4 is a high-capacity 72V conversion pack engineered specifically for Talaria Sting MX3 (TL3000) and Sting R MX4 (TL4000). Drop-in form factor; requires matching 72V controller and charger… | The EBMX 72V 42Ah Battery for Sur-Ron Light Bee X is a high-capacity 72V conversion pack — Sur-Ron LBX form factor with cell-balancing BMS. Requires matching 72V controller and charger. Not for Talaria — Talaria 72V conversions use the EBMX… | The Talaria OEM 60V/43.2Ah Removable Lithium Battery for Sting R MX4 (TL4000) and Sting R Road Legal (TL50) — 2700 Wh of LG 21700 5000mAh cells, 18% more range than the comparable Sur-Ron X pack. Plug-in fitment, integrated BMS, 12-month ma… | The Talaria Replacement IPM Motor for Sting MX4 is the factory IPM mid-drive motor for Sting R MX4 (TL4000) and MX Expert Edition. 8 kW peak rated. Direct OEM replacement; not interchangeable with Sting Offroad (6 kW) motor. |
| Add To Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.